
 
		 | 订货号: | MM-80708-00 | 
| 产地: | 美国 | 
| 品牌: | |
| 开发编号: | N | 
| 市场价: | ¥ | 
| *此产品根据配置不同价格不同 | 
| *此价格为参考价格,具体价格以订单合同为准 | 
 
   
     
  | Property Value  | Units  | ASTM Test  | Value | 
| Density, 73ºF | - | D792 | 1.41 | 
| Tensile Strength, 73ºF  | psi | D638 | 9,800 | 
| Tensile Modulus of Elasticity, 73ºF  | psi  | D638 | 440,000 | 
| Elongation (at break), 73ºF | % | D638 | 30-60 | 
| Flexural Modulus of Elasticity, 73ºF  | psi | D790 | 455,000 | 
| Flexural Strength, 73ºF  | psi | D790 | 13,800 | 
| Compressive Strength, 10% def, 73ºF  | psi | D695 | 16,000 | 
| Coefficient of Friction (dry vs steel) Dynamic  | - | PTM 55007 | 0.25 | 
| IZOD Impact (notched), 73ºF  | ft-lbs/in of notch | D256  | 1.5 | 
| Hardness, Rockwell, 73ºF | -  | D785  | 119-122 | 
| Deformation Under Load  | %  | D621 | 1.0 | 
| Melting Point | ºF  | D3418  | 329 | 
| Coefficient of Linear Expansion  | in/in/ºF  | E831  | 5.8 x 10-5 | 
| Continuous Service Temperature | ºF | - | 194 | 
| Heat Deflection Temperature, 264 psi  | ºF | D648  | 220 | 
| Flammability Rating  | - | VL94  | HB | 
| Volume Resistivity | Ohm-cm  | D257  | 1.0 x 1015 | 
| Dielectric Strength, Short Term  | V/mm  | D149  | 420 | 
| Property Value  | Units  | ASTM Test  | Value | 
| Density, 73ºF | - | D792 | 1.28 | 
| Tensile Strength, 73ºF | psi | D638 | 16,500 | 
| Tensile Modulus of Elasticity, 73ºF  | psi  | D638 | 475,000 | 
| Elongation (at break), 73ºF | % | D638 | 80 | 
| Flexural Modulus of Elasticity, 73ºF | psi | D790 | 500,000 | 
| Flexural Strength, 73ºF | psi | D790 | 20,000 | 
| Compressive Modulus, 73ºF | psi | D695 | 480,000 | 
| Compressive Strength, 10% def, 73ºF | psi | D695 | 22,000 | 
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.42 | 
| IZOD Impact (notched), 73ºF | ft-lbs/in of notch | D256  | 0.5 | 
| Hardness, 73ºF | -  | D785  | R125 / M112 | 
| Melting Point | ºF  | D3418  | N/A | 
| Coefficient of Linear Expansion  | in/in/ºF  | E831  | 3.1 x 10-5 | 
| Continuous Service Temperature | ºF | - | 340 | 
| Heat Deflection Temperature, 264 psi  | ºF | D648  | 392 | 
| Flammability Rating  | - | UL94  | V-O | 
| Volume Resistivity | Ohm-cm  | D257  | 6.7 x 1017 | 
| Dielectric Strength, Short Term  | V/mm  | D149  | 830 | 
| Thermal Conductivity  | BTU-in/ ft2 hr ºF | C177 | 0.90 | 
| Flammability Rating |  | UL94 | V-O | 
 
				 
				 聚氨酯胶版订货号:MM-16155-00
聚氨酯胶版订货号:MM-16155-00 设备保护袋订货号:MM-80682-00
设备保护袋订货号:MM-80682-00 设备保护箱订货号:MM-80683-00
设备保护箱订货号:MM-80683-00 MI调查包订货号:MM-80684-00
MI调查包订货号:MM-80684-00 Syntho-XT玻纤复合系统订货号:MM-80685-00
Syntho-XT玻纤复合系统订货号:MM-80685-00 Syntho玻纤复合系统订货号:MM-80686-00
Syntho玻纤复合系统订货号:MM-80686-00 现场天然气修理包订货号:MM-80687-00
现场天然气修理包订货号:MM-80687-00 加固修理包订货号:MM-80688-00
加固修理包订货号:MM-80688-00 联合及裂纹修理包订货号:MM-80689-00
联合及裂纹修理包订货号:MM-80689-00 非承压管联合及裂纹修理包订货号:MM-80690-00
非承压管联合及裂纹修理包订货号:MM-80690-00 Syntho-Subsea™环氧涂料订货号:MM-80691-00
Syntho-Subsea™环氧涂料订货号:MM-80691-00 
				| 定货号 | 产品名称 | 规格配置 / 简介 | 市场价/(会员价) | 
|---|---|---|---|
| MM-80708-00 | 钢管支架系统 | /() | 
 
				 
				