您好,欢迎来到泰亚赛福!收藏泰亚赛福
订货号: | MM-85014-00 |
产地: | 德国 |
品牌: | |
开发编号: | N |
市场价: | ¥ |
*此产品根据配置不同价格不同 |
*此价格为参考价格,具体价格以订单合同为准 |
Minimum flow Qmin |
1 | ltr/h | Maximum gas inlet pressure | 50 | mbar |
Standard flow Qstand | 50 | ltr/h | Minimum differential pressure1) | 0.4 | mbar |
Maximum flow Qmax | 60 | ltr/h | Minimum dial division | 0.002 | ltr |
Measuring accuracy | ±0.2 | % | Maximum indication value2) | 9,999,999.9 | ltr |
Packing liquid quantity, approx. | 2.5 | ltr | Connection gas in/outlet | Hose barb | |
Measuring drum volume | 0.5 | ltr/Rev. | Hose barb outside diameter | 16 | mm |
Minimum flow Qmin |
1 | ltr/h | Maximum gas inlet pressure | 50 | mbar |
Standard flow Qstand | 50 | ltr/h | Minimum differential pressure1) | 0.4 | mbar |
Maximum flow Qmax | 60 | ltr/h | Minimum dial division | 0.002 | ltr |
Measuring accuracy | ±0.2 | % | Maximum indication value2) | 9,999,999.9 | ltr |
Packing liquid quantity, approx. | 2.5 | ltr | Connection gas in/outlet | Hose barb | |
Measuring drum volume | 0.5 | ltr/Rev. | Hose barb outside diameter | 16 | mm |
定货号 | 产品名称 | 规格配置 / 简介 | 市场价/(会员价) |
---|---|---|---|
MM-85014-00 | TG干式气体流量计 | 4-Chamber Measuring Drum
Manometer/Thermometer Supports
Magnetic Coupling
Viton Sealing
Totalizing Roller Counter (8-digit)
Level, Levelling Feet
| /() |